Informieren Sie sich über unser Leistungsangebot, Fakten und Vorteile unserer Impulsschweissmaschinen in dieser Broschüre. Inform yourself about our CD-Welding offers, facts, advantages and our machines in this brochure.
Learn morePower | ||
---|---|---|
Max. Energy | [kJ] | 1-400 |
Energy setting | [kJ] | 0,1-400 |
Welding pulse time | [ms] | 2-10 |
Max. Peak current | [kA] | 30-1000 |
Welding cycle time | [s] | 2,5 |
Energy Replacement | [s] | 2 |
Power | ||
---|---|---|
Max. Energy | [kJ] | 1-400 |
Energy setting | [kJ] | 0,1-400 |
Welding pulse time | [ms] | 2-10 |
Max. Peak current | [kA] | 30-1000 |
Welding cycle time | [s] | 2,5 |
Energy Replacement | [s] | 2 |
Power | ||
---|---|---|
Max. Energy | [kJ] | 1-400 |
Energy setting | [kJ] | 0,1-400 |
Welding pulse time | [ms] | 2-10 |
Max. Peak current | [kA] | 30-1000 |
Welding cycle time | [s] | 2,5 |
Energy Replacement | [s] | 2 |
You can find it out quickly, if you tell us: your task, send drawings of the parts to be welded and make material specifications of the workpieces. If, after the first test, it is indeed an appropriate task for our process, we also make a practical proof by welding your parts in our application laboratory, according to your instructions. You can then check the results back at your company.